Vegetable seeds
Essentially produced by our carefully selected Brazilian suppliers
Essentially produced by our carefully selected Brazilian suppliers, the grains and seeds of vegetables and fruits exported by General Afitex are covered by international quality standards.
They all result from rigorous selection processes to obtain the best genetic seeds; they are put on the market only after a test period validating the global quality of the products and their production profitability.
VEGETABLES
LETTUCE
LETTUCE REGINA
| HARVEST (DAYS) | 70 - 80 |
| TYPE | Butter head |
| COLOUR | Light green |
| HIGHLIGHTS | Resistant to heat |
LETTUCE CURLY SIMPSON
| HARVEST (DAYS) | 70 - 80 |
| TYPE | Curly |
| COLOUR | Light green |
| HIGHLIGHTS | Tolerates high temperatures |
LETTUCE ICEBERG AMERICANA
| HARVEST (DAYS) | 80 - 90 |
| TYPE | Iceberg |
| COLOUR | Dark green |
| HIGHLIGHTS | Tolerates high temperatures |
LETTUCE MIMOSA
RED SALAD BOWL
| HARVEST (DAYS) | 70 - 80 |
| TYPE | Curly |
| COLOUR | Greenish purple |
| HIGHLIGHTS | Excellent commercial acceptance. Product usually directed to local markets |
BEETROOT
BEETROOT KATRINA
| HARVEST (DAYS) | 60 - 70 |
| SHAPE | Globular |
| SIZE | 08 - 10 cm Ø |
| SEED TYPES AVAILABLE | Decorticated, Sized – medium, large or extra large |
| HIGHLIGHTS | Root consistency, Good yield |
CAULIFLOWER
CAULIFLOWER BELLA
| HARVEST (DAYS) | 70 - 90 |
| WEIGHT (Kg) | 1,5 - 1,8 |
| COLOUR | White |
| DIAMETER | 25 - 30 cm |
| TEMPERATURE | Moderate |
CAULIFLOWER SABRINA
| HARVEST (DAYS) | 70 |
| WEIGHT (Kg) | 1 - 1,5 |
| COLOUR | White |
| DIAMETER | 18 - 20 cm |
| TEMPERATURE | 14 -23º C |
| HIGHLIGHTS | Heat tolerant |
AUBERGINE
CLASSIC AUBERGINE
| HARVEST (DAYS) | 70 - 80 |
| SHAPE | Oblong elongated |
| COLOUR | Dark purple |
| LENGTH | 20 - 22 cm |
| WEIGHT (Kg) | 250 - 300 g |
| HIGHLIGHTS | Fruit quality |
CARROT
JOSHI AUTUMN / WINTER CARROT
| HARVEST (DAYS) | 115 - 125 |
| LENGTH | 20 cm |
| SHAPE | Cylindrical |
| COLOUR | Intense orange |
| HIGHLIGHTS | Yield, Consistency and Colour |
LÍVIA SUMMER CARROT
| HARVEST | 90 - 100 |
| LENGTH | 18 - 22 cm |
| SHAPE | Cylindrical |
| COLOUR | Deep orange |
| HIGHLIGHTS | Colour |
PEAS
LUCIANA PEAS
| HARVEST (DAYS) | 70 - 80 |
| SHAPE | Cylindrical |
| SIZE | 10 cm |
| NUMBER OF GRAINS | 7 - 8 |
| HIGHLIGHTS | Excellent quality |
SPRING ONION
EVERGREEN NEBUKA SPRING ONION
| PLANT | Good leaf formation capacity |
| LEAF COLOUR | Medium green |
| HIGHLIGHTS | Pleasant taste |
BROCCOLI
EARLY STEM BROCCOLI RAMOSO PIRACICABA
| HARVEST (DAYS) | 90 - 100 |
| BEADS | Thick |
| COLOUR | Bluish green |
| HIGHLIGHTS | Good Yield, Summer plant |
BROCOLI HEAD CALABRESE DE CABEÇA
| HARVEST (DAYS) | 90 - 100 |
| BEADS | Medium |
| COLOUR | Greyish green |
| HIGHLIGHTS | Adaptation in mild climates |
COURGETTE
COURGETTE ANTONELLA
| SHAPE | Cylindrical |
| COLOUR | Stretched dark green |
| WEIGHT (Kg) | 200 - 300 g |
| HARVEST (DAYS) | 45 |
| HIGHLIGHTS | Virus resistant, Multiple cropping |
ARTICHOKE
IMPROVED ROUND GREEN ARTICHOKE
| HARVEST (DAYS) | 130 - 140 |
| PRODUCTIVITY | 20-25 tonne / ha |
| HIGHLIGHTS | High yield |
ONION
CRIOULA ROXA
CRIOULA ROXA RED ONION
| HARVEST (DAYS) | 170 - 190 |
| SHAPE | Globular |
| COLOUR | Red |
| WEIGHT (Kg) | 160 - 180 g |
| HIGHLIGHTS | High yield, Bulb consistency, Great shelf life |
IPA 10
RED ONION IPA 10
| HARVEST (DAYS) | 110 - 120 |
| SHAPE | Flat globe |
| COLOUR | Reddish purple |
| WEIGHT (Kg) | 120 - 140 g |
| HIGHLIGHTS | Plant yield, can be grown all year round in certain regions |
BRANCA RAINHA
WHITE OINION BRANCA RAINHA PARA CONSERVA
| HARVEST (DAYS) | 130 - 140 |
| SHAPE | Globular |
| COLOUR | White |
| WEIGHT (Kg) | 30 - 40 g |
| HIGHLIGHTS | Suited to low and mild temperatures |
ATHENA
ATHENA YELLOW ONION
| HARVEST (DAYS) | 140 - 150 jours |
| SHAPE | Round |
| COLOUR | Yellow |
| WEIGHT (Kg) | 150 - 180 g |
| HIGHLIGHTS | Uniform, Strong and rapid growth |
AUREA
AUREA YELLOW ONION
| HARVEST (DAYS) | 105 - 120 |
| SHAPE | Round |
| COLOUR | Yellow |
| WEIGHT (Kg) | 180 - 200 g |
| HIGHLIGHTS | Good quality |
IPA 11
YELLOW ONION IPA 11
| HARVEST (DAYS) | 110 - 150 |
| SHAPE | Elongated Globular |
| COLOUR | Yellow |
| WEIGHT (Kg) | 120 - 140 g |
| HIGHLIGHTS | Growth from January to June |
TROPICAL ALFA
YELLOW ONION TROPICAL ALFA
| HARVEST (DAYS) | 110 - 140 |
| SHAPE | Globular |
| COLOUR | Yellow |
| WEIGHT (Kg) | 120 - 140 g |
| HIGHLIGHTS | Growth from November to February |
CUCUMBER
JAPANESE KINDAI CUCUMBER
| HARVEST (DAYS) | 45 - 50 |
| COLOUR | Dark green |
| SHAPE | Cylindrical |
| DIMENSIONS (cm) | 21 x 3 cm |
| HIGHLIGHTS | Vigorous plant, High yield |
LONG TARGUS CUCUMBER
| HARVEST (DAYS) | 50 - 60 jours |
| COLOUR | Dark green |
| SHAPE | Cylindrical |
| DIMENSIONS (cm) | 20 x 5 cm |
| HIGHLIGHTS | Thorn less fruit and virus resistant |
ANTERO PICKLING CUCUMBER
| HARVEST (DAYS) | Beginning of harvest 45 days |
| COLOUR | Dark Green |
| SHAPE | Cylindrical |
| DIMENSIONS (cm) | Length 5-7 X DIAMETER 2 cm |
| HIGHLIGHTS | Uniform fruits with an excellent colour, remains crisp even after the pickling process |
RADISH
RADISH APIAÍ
| HARVEST (DAYS) SUMMER | 25 - 30 |
| SHAPE | Round |
| COLOUR | Intense Red |
| HIGHLIGHTS | Quality root and High yield |
TOMATO
FASCÍNIO ITALIAN TOMATO
| HARVEST (DAYS) | 80 - 110 |
| GROWTH HABIT | Determinate |
| WEIGHT (Kg) | 150 -180 g |
| USE | Fresh market |
| HIGHLIGHTS | Excellent flavour, High yield |
ABSOLUTO SALAD TOMATO
| HARVEST | 110 - 120 jours |
| GROWTH HABIT | Semi-Determinate |
| WEIGHT (Kg) | 300 - 350 g |
| USE | Fresh market |
| HIGHLIGHTS | Yield, Size |
CARTIKA SALAD TOMATO
| HARVEST (DAYS) | 110 - 120 |
| GROWTH HABIT | Indeterminate |
| WEIGHT (Kg) | 200 - 250 g |
| USE | Fresh market |
| HIGHLIGHTS | Resistant to numerous diseases |
CASCADE CHERRY TOMATO
| HARVEST (DAYS) | 100 - 115 |
| GROWTH HABIT | Indeterminate |
| WEIGHT (Kg) | 10 - 12 g |
| USE | Fresh market |
| HIGHLIGHTS | High yield, vigorous plant which adapts to a variety of environments |
PEPPER
MALAGUETA
MALAGUETA HOT PEPPER
| HARVEST (DAYS) | 110 - 120 |
| COLOUR | Green / Red |
| SHAPE | Elongated |
| TASTE | Very hot |
| SIZE (LENGTH X DIAMETER) | 5 x 1 cm |
CAYENNE LONG SLIN
CAYENNE LONG SLIN HOT PEPPER
| HARVEST (DAYS) | 110 - 120 |
| COLOUR | Green / Red |
| SHAPE | Long, Cylindrical |
| TASTE | Hot |
| SIZE (LENGTH X DIAMETER) | 12 x 1 cm |
MALAGUETINHA
HOT PEPPER MALAGUETINHA
| HARVEST (DAYS) | 90 - 100 |
| COLOUR | Green / Red |
| SHAPE | Short, Cylindrical |
| TASTE | Very hot |
| SIZE (LENGTH X DIAMETER) | 1.5 x 0.5 cm |
LUNA
HOT PEPPER LUNA
| HARVEST (DAYS) | 100 - 150 |
| COLOUR | Green /Yellow |
| SHAPE | Oblong |
| TASTE | Very hot |
| SIZE (LENGTH X DIAMETER) | 2 x 1.5 cm |
LUPITA
PEPPER LUPITA
| HARVEST (DAYS) | 105 |
| COLOUR | Light green when unripe, yellow when ripe |
| SHAPE | Irregular - Pear shaped |
| TASTE | Sweet (not hot) |
| SIZE (LENGTH X DIAMETER) | 3.5 cm x 2.5 cm |
CORN
CORN CÓRDOBA
| HARVEST (DAYS) | 100 - 110 |
| HEIGHT PLANT | 1.60 - 2.0 m |
| SIZE | 15 x 3 cm |
| COLOUR | Yellow |
| HIGHLIGHTS | Strong plant and resistant to disease |
BELL PEPPER
GREEN AND RED ALL BIG
GREEN AND RED ALL BIG PEPPER
| HARVEST (DAYS) | 110 - 130 |
| SHAPE | Blocky |
| WEIGHT (Kg) | 120 - 160 g |
| SIZE | 12 cm x 8 cm |
| COLOUR | Green / Red |
| HIGHLIGHTS | Very high yield |
BELLFORT
BELL PEPPER BELLFORT
| HARVEST (DAYS) | 90 - 100 |
| SHAPE | Blocky (1:1) |
| WEIGHT (Kg) | 160 - 180 g |
| SIZE | 9 cm x 9 cm |
| COLOUR | Bright yellow |
| HIGHLIGHTS | Disease resistant, adapted to commercial standards, good shelf life |
GIANNI CONICAL GREEN / RED BELL
GIANNI CONICAL GREEN / RED BELL PEPPER
| HARVEST (DAYS) | 90 - 100 |
| SHAPE | Conical / Rectangular |
| WEIGHT (Kg) | 180 - 200 g |
| SIZE | 14-16 cm x 6-8 cm |
| COLOUR | Green / Red |
| TOLERANCE/RESISTANCES | PVY, Pc |
SF 134
AMARELO SF 134 BELL PEPPER
| HARVEST (DAYS) | 110 - 130 |
| SHAPE | Conical |
| WEIGHT (Kg) | 100 - 120 g |
| SIZE | 12 cm x 7 cm |
| COLOUR | Green / Yellow |
| HIGHLIGHTS | Thick flesh, Open field growing |
CIRO
CIRO BELL PEPPER
| HARVEST (DAYS) | 100 - 110 jours |
| SHAPE | Rectangular |
| WEIGHT (Kg) | 250 - 320 g |
| SIZE | 18 cm x 9.5 cm |
| COLOUR | Green / Red |
| HIGHLIGHTS | This hybrid shows excellent adaptation to green house and open field farming, very strong pants, elegant and uniform fruits |