
Fruit seeds
Essentially produced by our carefully selected Brazilian suppliers
Essentially produced by our carefully selected Brazilian suppliers, the grains and seeds of vegetables and fruits exported by General Afitex are covered by international quality standards.
They all result from rigorous selection processes to obtain the best genetic seeds; they are put on the market only after a test period validating the global quality of the products and their production profitability.
Fruits
PAPAYA

PAPAYA CALIMOSA
SHAPE | Elongated |
LENGTH | 21,5 cm |
DIAMETER | 9,9 cm |
COLOUR | Intense orange |
WEIGHT (Kg) | 1,250 kg |
HIGHLIGHTS | Fruit consistency |

PAPAYA FORMOSA
SHAPE | Oblong |
LENGTH | 20 - 25 cm |
DIAMETER | 15 - 18 cm |
COLOUR | Orange |
WEIGHT (Kg) | 2 - 3 kg |
CAVITY | Round |

PAPAYA GOLD
SHAPE | Pear shaped |
LENGTH | 14 - 16 cm |
DIAMETER | 8 - 10 cm |
COLOUR | Orange |
WEIGHT (Kg) | 0,5 - 0,65 kg |
CAVITY | Star shaped |
HIGHLIGHTS | Fruit consistency, resistance to disease |

PAPAYA SUNRISE SOLO
SHAPE | Pear shaped/Round |
LENGTH | 16 cm |
DIAMETER | 9 cm |
COLOUR | Reddish orange |
WEIGHT (Kg) | 0,4 - 0,6 kg |
TEXTURE | Firm |
HIGHLIGHTS | Consistent fruits with excellent taste, Good yield |

PAPAYA SUNRISE HAWAII
SHAPE | Pear shaped |
LENGTH | 14 - 16 cm |
DIAMETER | 8 - 10 cm |
COLOUR | Orange |
WEIGHT (Kg) | 0,4 - 0,65 kg |
CAVITY | Star shaped |
TEXTURE | Smooth |
WATERMELON

WATERMELON CARINA
HARVEST (DAYS) | 85 - 95 |
SHAPE | Oblong |
WEIGHT (Kg) | 11 - 13 kg |
COLOUR | Light green |
FLESH | Red |

WATERMELON NIVEA
HARVEST (DAYS) | 75 - 85 |
SHAPE | Round |
WEIGHT (Kg) | 2,5 - 3,5 kg |
COLOUR | Light green with dark stripes |
FLESH | Red |
MELON

CANTALOUP MELON
HALES BEST JUMBO CANTALOUP MELON
HARVEST (DAYS) | 80 - 90 |
SHAPE | Round |
RIND | Netted |
FLESH | Orange |
WEIGHT (Kg) | 1,2 - 1,5 kg |
HIGHLIGHTS | Traditional variety, thick flesh |

MELON GAÚCHO
CASCA DE CARVALHO COMPRIDO
HARVEST (DAYS) | 80 - 90 |
SHAPE | Oblong |
RIND | Yellow with sections |
FLESH | Light salmon pink |
WEIGHT (Kg) | 1,5 - 2,0 kg |
HIGHLIGHTS | Very aromatic |

ORANGE MELON
ORION F1 HYBRID
HARVEST (DAYS) | 70 |
SHAPE | Oval |
RIND | Greenish cream |
FLESH | Orange |
WEIGHT (Kg) | 1 - 2 kg |
HIGHLIGHTS | Attractive colour, Great taste |

YELLOW MELON
BRS ARAGUAIA YELLOW MELON
HARVEST (DAYS) | 70 |
SHAPE | Elliptical |
RIND | Intense yellow |
FLESH | Whitish green |
WEIGHT (Kg) | 1,6 kg |
HIGHLIGHTS | Yield and quality of fruits |
PASSION FRUIT

YELLOW PASSION FRUIT
SHAPE | Round and Elongated |
LENGTH | 6 - 9 cm |
DIAMETER | 5 - 8 cm |
COLOUR | Gold Yellow |
WEIGHT (Kg) | 0,1 - 0,14 kg |